Filtros
AMD RYZEN 3
PC KELYX AMD RYZEN 3 4350G PRO 8GB SSD M.2 256
464.610,51 464610.51 ARS 464.610,51
PC PERFORMANCE INTEL I3 9100F+8G+HD 240GB
399.172,41 399172.41000000003 ARS 399.172,41
PC KELYX INTEL I7 9700K 16GB SSD240G VGA GT210
667.468,62 667468.62 ARS 667.468,62
i5 - 4GB - 1TB
NOTEBOOK LENOVO V15 15" I5-1035G1 4GB 1TB FREE DOS
1.341.481,05 1341481.05 ARS 1.341.481,05
i5 - SSD 256GB - 8GB
NOTEBOOK DELL 14" INSPIRON 3493 I5-1035G1 8GB 256G W10H
1.400.375,34 1400375.34 ARS 1.400.375,34
i3 - 1TB - 4GB
NOTEBOOK HP 250G7 15.6" I3-1005G1 1TB 4GB
916.133,40 916133.4 ARS 916.133,40
GAMER
PC KELYX AMD RYZEN 5 4600G+8G+SSD240G
667.468,62 667468.62 ARS 667.468,62
NOTEBOOK DELL VOSTRO 3405 14 " RYZEN 5-2.1GHZ 8GB SSD256
700.187,67 700187.67 ARS 700.187,67
Touch
PC KELYX INTEL CELERON G5905+ 8Gb +SSD240G
316.720,40 316720.4 ARS 316.720,40
i7 - 8GB - SSD 240
NOTEBOOK HP 15.6 250 I7-1165G7 8GB SSD256
1.439.638,20 1439638.2 ARS 1.439.638,20
AMD RYZEN 3
i5 - SSD 256GB - 8GB
NOTEBOOK DELL 15" INSPIRON 3511 I5-1135G7 8GB 256G WIN 11H
2.113.650,63 2113650.63 ARS 2.113.650,63

GAP Computacion de Guarino Pablo